ITEM | Specification |
---|---|
Auxiliary Quantity | 1 - 32 Pics ( Customization ) |
Auxiliary metering valve quantity | 1 - 32 Pics ( Customization ) |
High precision mass flow quantity | 1 - 2 Pics ( Customization ) |
Mass Flow Meter Accuracy | ± 5 g / 2% |
Auxiliary delivery pump quantity | 1 - 2 Pics ( Customization ) |
Number of electric control boxes | 1 Pic |
Number of operating boxes | 1 Pic |
Number of man-machine interface | 1 Pic |
Voltage | 380V |
Power Frequency | 50/60 Hz |
Power Consumption | 2KW |
WF-LCRS Liquid Chemical Refill Station
WF-LCMS Liquid Chemical Refill Station
WF-WS Work Station